Guard Small
![]() |
![]() | Evoshield Protective Wrist/Forearm Guard Black Small | ![]() | ![]() | US $21.95 | 23d 20h 28m |
![]() | Trace Softball Knee Guard - Short Style Size Small (Pair) | ![]() | 0 Bid | US $9.00 | 2d 3h 32m |
![]() | Zoombang Baseball Impact Heart-Guard Youth Top | ![]() | ![]() | US $28.99 | 12d 18h 23m |
![]() | Black Evoshield Wrist Guard Size Small | ![]() | ![]() | US $15.00 | 2d 21h 16m |
![]() | SOFTBALL SLIDING KNEE GUARD. NEW . BLACK. SIZE SMALL (11''-13'') KNEE | ![]() | ![]() | US $10.00 | 3d 18h 3m |
![]() | SOFTBALL SLIDING KNEE GUARD. NEW .PINK . SIZE SMALL (11''-13'') KNEE | ![]() | ![]() | US $10.00 | 3d 18h 6m |
![]() | Worth Fast Pitch Sliding Knee Guards - Black Small | ![]() | ![]() | US $9.95 | 22d 16h 8m |
![]() | EVOSHIELD A150 WRIST GUARD W/INSERT BLACK SMALL | ![]() | ![]() | US $21.99 | 29d 14h 17m |
![]() | EvoShield Protective Wrist Guard - Royal/Small | ![]() | ![]() | US $24.99 | 28d 21h 38m |
![]() | EvoShield Protective Wrist Guard - Navy/Small | ![]() | ![]() | US $24.99 | 28d 21h 37m |
![]() | EvoShield Protective Wrist Guard - Black/Small | ![]() | ![]() | US $24.99 | 28d 21h 35m |
![]() | EvoShield Protective Wrist Guard - Red/Small | ![]() | ![]() | US $24.99 | 28d 21h 34m |
![]() | EvoShield Protective Wrist Guard - White/Small | ![]() | ![]() | US $24.99 | 28d 20h 40m |
![]() | Adams TRACE SOFTBALL KNEE GUARD 48000 Size Small - Various Colors All Sports | ![]() | ![]() | US $4.99 | 28d 14h 16m |
![]() | New Adams Trace 46000 Pair Softball Sliding Knee Guard Black Small/Medium | ![]() | ![]() | US $17.75 | 23d 22h 33m |
![]() | New Adams 47000 Black Small Long Sliding Fielding Trace Knee Guard Softball | ![]() | ![]() | US $10.99 | 23d 21h 16m |
![]() | New Adams 47000 Blue Long Small Sliding Fielding Trace Knee Guard Softball | ![]() | ![]() | US $10.99 | 23d 21h 7m |
![]() | Adams Sports Trace Long Sliding Fielding Softball Knee Guard Royal Blue Small | ![]() | ![]() | US $4.95 | 21d 18h 40m |
![]() | WORTH SLIDING LEG GUARD SIZE SMALL-MEDIUM NEW IN PACKAGE | ![]() | ![]() | US $10.99 | 6d 8h 41m |
![]() | SCHUTT AIR STEEL BATTER'S GUARD HELMET SIZE SMALL GREAT TO EXCELLENT CONDITION | ![]() | ![]() | US $10.00 | 18d 19h 24m |
| Powered by phpBay Pro |
Guard Small

I am wondering what is the best guard dog for a family with small children.?
I have a 3 year old and a 1 year old. I am thinking German Shepherd but one person I talked to told me that he heard of bad stories. Please help! I need one soon and I don't know what to choose!
german shepards are great with kids if u get the dog at a very young age or if the dog is older and u had an infant.they are very very protective of their extened family. i use 2 breed them so i do know from personal experience.good luck!
![]() |
![]() | Evoshield Protective Wrist/Forearm Guard Black Small | ![]() | ![]() | US $21.95 | 23d 20h 28m |
![]() | Trace Softball Knee Guard - Short Style Size Small (Pair) | ![]() | 0 Bid | US $9.00 | 2d 3h 32m |
![]() | Zoombang Baseball Impact Heart-Guard Youth Top | ![]() | ![]() | US $28.99 | 12d 18h 23m |
![]() | Black Evoshield Wrist Guard Size Small | ![]() | ![]() | US $15.00 | 2d 21h 16m |
![]() | SOFTBALL SLIDING KNEE GUARD. NEW . BLACK. SIZE SMALL (11''-13'') KNEE | ![]() | ![]() | US $10.00 | 3d 18h 3m |
![]() | SOFTBALL SLIDING KNEE GUARD. NEW .PINK . SIZE SMALL (11''-13'') KNEE | ![]() | ![]() | US $10.00 | 3d 18h 6m |
![]() | Worth Fast Pitch Sliding Knee Guards - Black Small | ![]() | ![]() | US $9.95 | 22d 16h 8m |
![]() | EVOSHIELD A150 WRIST GUARD W/INSERT BLACK SMALL | ![]() | ![]() | US $21.99 | 29d 14h 17m |
![]() | EvoShield Protective Wrist Guard - Royal/Small | ![]() | ![]() | US $24.99 | 28d 21h 38m |
![]() | EvoShield Protective Wrist Guard - Navy/Small | ![]() | ![]() | US $24.99 | 28d 21h 37m |
![]() | EvoShield Protective Wrist Guard - Black/Small | ![]() | ![]() | US $24.99 | 28d 21h 35m |
![]() | EvoShield Protective Wrist Guard - Red/Small | ![]() | ![]() | US $24.99 | 28d 21h 34m |
![]() | EvoShield Protective Wrist Guard - White/Small | ![]() | ![]() | US $24.99 | 28d 20h 40m |
![]() | Adams TRACE SOFTBALL KNEE GUARD 48000 Size Small - Various Colors All Sports | ![]() | ![]() | US $4.99 | 28d 14h 16m |
![]() | New Adams Trace 46000 Pair Softball Sliding Knee Guard Black Small/Medium | ![]() | ![]() | US $17.75 | 23d 22h 33m |
![]() | New Adams 47000 Black Small Long Sliding Fielding Trace Knee Guard Softball | ![]() | ![]() | US $10.99 | 23d 21h 16m |
![]() | New Adams 47000 Blue Long Small Sliding Fielding Trace Knee Guard Softball | ![]() | ![]() | US $10.99 | 23d 21h 7m |
![]() | Adams Sports Trace Long Sliding Fielding Softball Knee Guard Royal Blue Small | ![]() | ![]() | US $4.95 | 21d 18h 40m |
![]() | WORTH SLIDING LEG GUARD SIZE SMALL-MEDIUM NEW IN PACKAGE | ![]() | ![]() | US $10.99 | 6d 8h 41m |
![]() | SCHUTT AIR STEEL BATTER'S GUARD HELMET SIZE SMALL GREAT TO EXCELLENT CONDITION | ![]() | ![]() | US $10.00 | 18d 19h 24m |
![]() | 1 Pair Adams Trace Multi Sport Knee-Guard, 46000, Black | ![]() | ![]() | US $9.44 | 9d 22h 36m |
![]() | Adams Trace 4800 Small Softball Knee Guard Shorty NAVY | ![]() | ![]() | US $6.99 | 17d 23h 3m |
![]() | Adams Trace 4800 Small Softball Knee Guard Shorty WHITE | ![]() | ![]() | US $6.99 | 17d 23h 2m |
![]() | Adams Trace 4800 Small Softball Knee Guard Shorty ROYAL | ![]() | ![]() | US $6.99 | 17d 23h 1m |
![]() | Adams Trace 4800 Small Softball Knee Guard Shorty BLACK | ![]() | ![]() | US $6.99 | 17d 23h |
![]() | Adams Trace 4800 Small Softball Knee Guard Shorty RED | ![]() | ![]() | US $6.99 | 17d 22h 58m |
![]() | New Adams Trace Softball Knee Guard 47000 - Black - Small (Long Style) | ![]() | ![]() | US $11.95 | 17d 22h 35m |
![]() | EVOSHIELD A400 LANCER SOCCER SHIN GUARD SMALL | ![]() | ![]() | US $39.99 | 16d 15h 57m |
![]() | New 2012 Adams Trace 47000 Long Baseball Softball Sliding Knee Pad Guard NAV SM | ![]() | ![]() | US $17.90 | 15d 18h 45m |
![]() | New Wilson Major League Pro Edition Hinge FX Leg Black Guards Small | ![]() | ![]() | US $79.99 | 11d 3h 28m |
![]() | Pair Adams Trace Multi Sport Knee-Guard / Knee-Pad, 46000, Royal Blue | ![]() | ![]() | US $9.44 | 9d 23h 1m |
![]() | Pair Adams Trace Multi Sport Knee-Guard, 46000, Scarlet | ![]() | ![]() | US $9.44 | 9d 22h 56m |
![]() | 1 Pair Adams Trace Multi Sport Knee-Guard, 46000, Navy | ![]() | ![]() | US $9.44 | 9d 22h 49m |
![]() | ADAMS USA TRACE Softball Long Knee-Guard/Royal Blue-SM | ![]() | ![]() | US $8.99 | 6d 16h |
![]() | ADAMS USA TRACE Softball Long Knee-Guard/Red-Small | ![]() | ![]() | US $8.99 | 6d 16h |
![]() | Trace Softball Knee Guard - Size Small - New in Pkg | ![]() | ![]() | US $11.93 | 8d 21h 27m |
![]() | ADAMS TRACE SOFTBALL KNEE GUARD 48000 - BLACK, SMALL (NEW) | ![]() | ![]() | US $3.99 | 23h 28m |
![]() | NEW Wilson Catcher's Leg Guards Small 13" Pro Stock Hinge FX 2.0 Scarlet | ![]() | ![]() | US $118.00 | 6d 6h 8m |
![]() | NEW Wilson Catcher's Leg Guards Small 13" Pro Stock Hinge FX 2.0 Royal | ![]() | ![]() | US $118.00 | 6d 6h 5m |
![]() | NEW Wilson Catcher's Leg Guards Small 13" Pro Stock Hinge FX 2.0 Navy | ![]() | ![]() | US $118.00 | 6d 5h 52m |
![]() | NEW Wilson Catcher's Leg Guards Small 13" Pro Stock Hinge FX 2.0 Black | ![]() | ![]() | US $118.00 | 6d 5h 48m |
![]() | NIP Baseball UMPIRE Forearm PROTECTION Pads Guards | ![]() | ![]() | US $11.99 | 5d 15h 6m |
![]() | Trace 4700 Softball Short Knee Guard - SMALL - WHITE | ![]() | ![]() | US $9.95 | 1d 20h 6m |
![]() | ADAMS TRACE SOFTBALL KNEE GUARD 48000 - NAVY BLUE, SMALL (NEW) | ![]() | ![]() | US $3.99 | 23h 22m |
![]() | ADAMS TRACE SOFTBALL KNEE GUARD 48000 - SCARLET RED, SMALL (NEW) | ![]() | ![]() | US $3.99 | 23h 17m |
![]() | ADAMS TRACE SOFTBALL KNEE GUARD 48000 - ROYAL BLUE, SMALL (NEW) | ![]() | ![]() | US $3.99 | 23h 9m |
![]() | EvoShield Protective Wrist Guard Baseball Small 5"-6" - Royal | ![]() | ![]() | US $26.99 | 26d 2h 25m |
![]() | EvoShield Protective Wrist Guard Baseball Small 5"-6" - White | ![]() | ![]() | US $26.99 | 26d 2h 25m |
![]() | EvoShield Protective Wrist Guard Baseball Small 5"-6" - Black | ![]() | ![]() | US $26.99 | 26d 2h 25m |
![]() | EvoShield Protective Wrist Guard Baseball Small 5"-6" - Navy | ![]() | ![]() | US $26.99 | 26d 2h 25m |
![]() | Easton Baseball Black helmet with face Guard Size Jr Small | ![]() | ![]() | US $19.99 | 25d 17h 55m |
![]() | EvoShield Protective Wrist Guard Baseball Small 5"-6" - Red | ![]() | ![]() | US $26.99 | 14d 16h 15m |
![]() | Evo Shield A155 Hockey/Lacrosse Slash Guards - Black - Small | ![]() | ![]() | US $39.99 | 11d 5m |
![]() | Diamond T-Ball Catchers Shin Guards Youth Size Small | ![]() | 0 Bid | US $14.99 | 6d 23h 18m |
| Powered by phpBay Pro |
| Account limit of 2140 requests per hour exceeded. |
Coast Guard Small Boat Ops Kings Point
For a junior shooting guard/small foward to be considered all state, what should his numbers look like?
it should be around 15-20 ppg 6-7 rpg 2-4 apg it depends on how you play im not sure i think those are pretty legit numbers
























































