Usssa Softball
![]() |
![]() | 2012 WORTH SBTUS 34/28 TITAN 5.4L USSSA SLOWPITCH SOFTBALL BAT NEW USSSA STAMP | ![]() | 11 Bids | US $143.01 | 3h 50m |
![]() | DEMARINI DXGTL GTL CARTEL 34/30 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 12 Bids | US $132.50 | 3h 50m |
![]() | DEMARINI DXSTU STADIUM 34/27 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW | ![]() | 14 Bids | US $127.50 | 3h 50m |
![]() | DEMARINI DXGTL GTL CARTEL 34/26 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 23 Bids | US $187.00 | 3h 50m |
![]() | COMBAT AVARSP1 34/26 AVARICE USSSA SLOWPITCH SOFTBALL BAT NEW IN WRAPPER! | ![]() | 5 Bids | US $142.50 | 3h 50m |
![]() | 2012 WORTH SBTUS 34/27 TITAN 5.4L USSSA SLOWPITCH SOFTBALL BAT NEW USSSA STAMP | ![]() | 12 Bids | US $122.00 | 3h 50m |
![]() | COMBAT AVARSP1 34/28 AVARICE USSSA SLOWPITCH SOFTBALL BAT NEW IN WRAPPER! | ![]() | 6 Bids | US $150.07 | 3h 50m |
![]() | DEMARINI DXSTU STADIUM 34/26 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW | ![]() | 22 Bids | US $153.00 | 3h 51m |
![]() | COMBAT AVARSP1 34/27 AVARICE USSSA SLOWPITCH SOFTBALL BAT NEW IN WRAPPER! | ![]() | 4 Bids | US $145.07 | 3h 51m |
![]() | MIKEN MSDC41 DC41 Denny Crine Supermax Softball Bat 26 oz 34/26 USSSA ISA NSA | ![]() | ![]() | US $156.99 | 3d 16h 34m |
![]() | Louisville Slugger Odyssey TPS FP87 Fast Pitch Softball Bat USSSA 1.20BPF ASA | ![]() | 0 Bid | US $19.99 | 17h 6m |
![]() | New Worth Mayhem 120 USSSA Softball Bat MAY120 34/28 oz | ![]() | 18 Bids | US $112.50 | 23h 5m |
![]() | New Worth Mayhem 120 USSSA Softball Bat MAY120 34/27 oz | ![]() | 12 Bids | US $102.50 | 23h 35m |
![]() | RAWLINGS 12" USSSA FASTPITCH SOFTBALLS CASE OF 12 LEATHER COVER .47 COR NEW | ![]() | 12 Bids | US $36.73 | 1d 1h 25m |
![]() | DEMARINI DXGTL GTL CARTEL 34/28 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 6 Bids | US $132.50 | 1d 3h 50m |
![]() | DEMARINI DXSTU STADIUM 34/28 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW | ![]() | 3 Bids | US $10.50 | 1d 3h 50m |
![]() | DEMARINI DXGTL GTL CARTEL 34/29 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 3 Bids | US $89.00 | 1d 3h 50m |
![]() | New in the Wrapper 2012 DeMarini GTL CARTEL USSSA Slowpitch Softball Bat 34/26 | ![]() | 7 Bids | US $152.50 | 1d 4h 36m |
![]() | 1dz Worth USSSA UC11MY MAX SPEC Yellow softballs 11 NEW | ![]() | 2 Bids | US $10.50 | 1d 4h 38m |
![]() | New Rip It Reaper USSSA Composite Softball Bat 34 in/26 oz REAP4 | ![]() | 1 Bid | US $.99 | 1d 22h 36m |
| Powered by phpBay Pro |
Usssa Softball

Have any of the softball associations (ASA, USSSA, ISA, NSA, etc.) banned the Evil Trump Ball?
I asked this once before and it got removed. If you feel like removing this, let me know why. Email me at my username at gmail.com.
yes, fours seasons sports complex in springfield IL has banned it...i believe they play under ISA rules...hope this helps!
![]() |
![]() | 2012 WORTH SBTUS 34/28 TITAN 5.4L USSSA SLOWPITCH SOFTBALL BAT NEW USSSA STAMP | ![]() | 11 Bids | US $143.01 | 3h 50m |
![]() | DEMARINI DXGTL GTL CARTEL 34/30 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 12 Bids | US $132.50 | 3h 50m |
![]() | DEMARINI DXSTU STADIUM 34/27 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW | ![]() | 14 Bids | US $127.50 | 3h 50m |
![]() | DEMARINI DXGTL GTL CARTEL 34/26 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 23 Bids | US $187.00 | 3h 50m |
![]() | COMBAT AVARSP1 34/26 AVARICE USSSA SLOWPITCH SOFTBALL BAT NEW IN WRAPPER! | ![]() | 5 Bids | US $142.50 | 3h 50m |
![]() | 2012 WORTH SBTUS 34/27 TITAN 5.4L USSSA SLOWPITCH SOFTBALL BAT NEW USSSA STAMP | ![]() | 12 Bids | US $122.00 | 3h 50m |
![]() | COMBAT AVARSP1 34/28 AVARICE USSSA SLOWPITCH SOFTBALL BAT NEW IN WRAPPER! | ![]() | 6 Bids | US $150.07 | 3h 50m |
![]() | DEMARINI DXSTU STADIUM 34/26 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW | ![]() | 22 Bids | US $153.00 | 3h 51m |
![]() | COMBAT AVARSP1 34/27 AVARICE USSSA SLOWPITCH SOFTBALL BAT NEW IN WRAPPER! | ![]() | 4 Bids | US $145.07 | 3h 51m |
![]() | MIKEN MSDC41 DC41 Denny Crine Supermax Softball Bat 26 oz 34/26 USSSA ISA NSA | ![]() | ![]() | US $156.99 | 3d 16h 34m |
![]() | Louisville Slugger Odyssey TPS FP87 Fast Pitch Softball Bat USSSA 1.20BPF ASA | ![]() | 0 Bid | US $19.99 | 17h 6m |
![]() | New Worth Mayhem 120 USSSA Softball Bat MAY120 34/28 oz | ![]() | 18 Bids | US $112.50 | 23h 5m |
![]() | New Worth Mayhem 120 USSSA Softball Bat MAY120 34/27 oz | ![]() | 12 Bids | US $102.50 | 23h 35m |
![]() | RAWLINGS 12" USSSA FASTPITCH SOFTBALLS CASE OF 12 LEATHER COVER .47 COR NEW | ![]() | 12 Bids | US $36.73 | 1d 1h 25m |
![]() | DEMARINI DXGTL GTL CARTEL 34/28 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 6 Bids | US $132.50 | 1d 3h 50m |
![]() | DEMARINI DXSTU STADIUM 34/28 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW | ![]() | 3 Bids | US $10.50 | 1d 3h 50m |
![]() | DEMARINI DXGTL GTL CARTEL 34/29 USSSA SLOWPITCH SOFTBALL BAT WITH WARRANTY NIW! | ![]() | 3 Bids | US $89.00 | 1d 3h 50m |
![]() | New in the Wrapper 2012 DeMarini GTL CARTEL USSSA Slowpitch Softball Bat 34/26 | ![]() | 7 Bids | US $152.50 | 1d 4h 35m |
![]() | 1dz Worth USSSA UC11MY MAX SPEC Yellow softballs 11 NEW | ![]() | 2 Bids | US $10.50 | 1d 4h 38m |
![]() | New Rip It Reaper USSSA Composite Softball Bat 34 in/26 oz REAP4 | ![]() | 1 Bid | US $.99 | 1d 22h 36m |
![]() | mayhem 98 worth jeff hall 0.5 oz softbal bat patent # 5,811,041 USSSA 1.20BPF | ![]() | 6 Bids | US $20.49 | 2d 3h 36m |
![]() | 1 dz USSSA DeMarini Orbit 11YUWB yellow LEATHER 11" softballs NEW | ![]() | 1 Bid | US $.99 | 2d 4h 38m |
![]() | 14 DUDLEY THUNDER ADVANCE SOFTBALLS USSSA CLASSIC M MULTI LAYER MLT12 RF80 Y | ![]() | 0 Bid | US $24.95 | 2d 5h 8m |
![]() | Easton Cyclone Fastpitch Softball Bat SK33BP 30/21 USSSA 1.20 BPF Pink | ![]() | ![]() | US $10.00 | 2d 15h 50m |
![]() | New Easton Stealth Tri-Zone USSSA Softball Bat SCN17 34/26 Composite | ![]() | 0 Bid | US $.99 | 2d 18h 46m |
![]() | New Easton Stealth Tri-Zone USSSA Softball Bat SCN17 34/28 Composite | ![]() | 0 Bid | US $.99 | 2d 18h 47m |
![]() | New Worth Titan 5.4L 120 USSSA Softball Bat SBT542 34/26 Composite Balanced | ![]() | 0 Bid | US $.99 | 2d 19h 4m |
![]() | 2012 WORTH SBTUS 34/26 TITAN 5.4L USSSA SLOWPITCH SOFTBALL BAT NEW USSSA STAMP | ![]() | 0 Bid | US $174.99 | 2d 21h 8m |
![]() | New Louisville Slugger TPS Omaha USSSA Softball Bat SB116 34/28 Composite X-1 | ![]() | 0 Bid | US $.99 | 2d 21h 49m |
![]() | New in Wrapper 2012 Reebok Vector O USSSA NSA Slowpitch Softball Bat 34"/26oz. | ![]() | 9 Bids | US $100.00 | 2d 21h 53m |
![]() | New Louisville Slugger TPS Catalyst USSSA Softball Bat SB11C 34/28 Composite | ![]() | 0 Bid | US $.99 | 2d 21h 57m |
![]() | DeMarini Quad Wall RD28 34/26 Slowpitch Softball Bat (-8) | ![]() | 0 Bid | US $250.00 | 2d 22h 28m |
![]() | New TPS Louisville Slugger Z-1000 USSSA Softball Bat SB12ZB 34/27 Balanced | ![]() | 0 Bid | US $.99 | 2d 22h 36m |
![]() | New Rip It Reaper USSSA Composite Softball Bat 34 in/27 oz REAP4 | ![]() | 1 Bid | US $.99 | 2d 22h 55m |
![]() | New Miken Psycho Denny Crine USSSA Softball Bat SPDCU 34/28 Composite SuperMax | ![]() | 0 Bid | US $.99 | 4d 18h 57m |
![]() | New Miken Psycho Denny Crine USSSA Softball Bat SPDCU 34/27 Composite SuperMax | ![]() | 1 Bid | US $.99 | 4d 18h 58m |
![]() | 2013 Worth Filthy 120 Softball Bats Midload 34/26 USSSA - KS4US | ![]() | ![]() | US $249.00 | 28d 23h 30m |
![]() | MIKEN MSDC41 DC41 Denny Crine Supermax Softball Bat 27 oz 34/27 USSSA ISA NSA | ![]() | ![]() | US $150.99 | 3d 16h 33m |
![]() | 2013 Worth Legit 454 Resmondo USSSA 34/27 SB4RUS Slowpitch Softball Bats | ![]() | ![]() | US $299.95 | 7d 3h 44m |
![]() | 2012 Worth 454 Mutant Softball Bat SBM454 USSSA 27oz | ![]() | ![]() | US $169.99 | 16d 34m |
![]() | Fastpitch Softball New in wrapper in Box 6 balls USSSA | ![]() | 0 Bid | US $14.99 | 5d 21h 47m |
![]() | 5 Brand New Official Softballs in original packaging USSSA Trump Stote Green Dot | ![]() | 0 Bid | US $14.99 | 6d 3h 36m |
![]() | 2012 Worth 454 Mutant Softball Bat SBM454 USSSA 26oz | ![]() | ![]() | US $159.99 | 16d 32m |
![]() | Easton Synergy Tri-Zone Brian Wegman Model 34"/28oz. USSSA Softball Bat | ![]() | 0 Bid | US $.99 | 6d 6h 51m |
![]() | Lot of 15 Used 11 Inch Softballs - Worth Green Dot - ASA / USSSA | ![]() | ![]() | US $39.99 | 6d 8h 3m |
![]() | 2013 Miken Denny Crine DC41 34/27 USSSA Supermax Softball Bat - SDC41U/27 | ![]() | ![]() | US $299.95 | 4d 4h 1m |
![]() | 2013 Worth SB4LUS 454 Legit USSSA Slowpitch Softball Bat 34"/26oz. | ![]() | ![]() | US $299.95 | 29d 18h 42m |
![]() | NEW REEBOK USSSA SLOW PITCH SOFTBALLS .40 CORE DOZEN 12 BALLS VRUS-SPSCMY40 | ![]() | ![]() | US $35.90 | 24d 3h 32m |
![]() | NEW REEBOK USSSA SLOW PITCH SOFTBALLS WHITE .44 CORE DOZEN 12 BALLS VRUS-SPS44 | ![]() | ![]() | US $35.90 | 24d 3h 27m |
![]() | 2013 Miken Denny Crine DC-41 USSSA SlowPitch Softball Bat SDC41U 34/28 | ![]() | ![]() | US $299.95 | 25d 4h 13m |
![]() | DEMARINI DXGTL GTL CARTEL 34/26 USSSA SLOWPITCH SOFTBALL BAT FREE UPS 2 DAY AIR! | ![]() | ![]() | US $229.95 | 7d 2h 31m |
![]() | MIKEN MSDC41 DC41 Denny Crine Supermax Softball Bat 28 oz 34/28 USSSA ISA NSA | ![]() | ![]() | US $145.95 | 3d 16h 33m |
![]() | 2013 Miken NXT Freak (NeXT) BAL USSSA SlowPitch Softball Bat SNXTBU 34/27 | ![]() | ![]() | US $299.95 | 25d 4h 22m |
![]() | New 2012 Miken MV-1 Supermax SPMVMU USSSA MV1 Softball Bat 34/28 | ![]() | ![]() | US $189.99 | 27d 5h 13m |
![]() | New 2012 Miken MV-1 Supermax SPMVMU USSSA MV1 Softball Bat 34/26 | ![]() | ![]() | US $189.99 | 26d 20h 54m |
![]() | 2011 Worth Mutant Softball Bat 5.4L SBMTD USSSA 28oz | ![]() | ![]() | US $129.99 | 24d 17h 29m |
![]() | 2010 REEBOK ME'LEE SLOWPITCH SOFTBALL BAT 34/28 USSSA | ![]() | ![]() | US $124.99 | 23d 21h 36m |
![]() | New in Wrapper 2013 Worth 454 Legit USSSA SB4LUS Slowpitch Softball Bat 34"/26oz | ![]() | ![]() | US $299.95 | 13d 21h 17m |
![]() | 2011 Worth Mutant Softball Bat 5.4L SBMTD USSSA 27oz | ![]() | ![]() | US $129.99 | 24d 17h 28m |
![]() | 12 Classic M USSSA Evil 12" 40/325 Softballs | ![]() | ![]() | US $62.95 | 25d 18h 22m |
![]() | DeMarini Stadium DXSTU USSSA Slowpitch Softball Bat 28 | ![]() | 1 Bid | US $.99 | 5d 1h 3m |
![]() | WORTH ORANGE MAYHEM 98 MAY98 ASA USSSA SOFTBALL BAT 27/34 HOT! NIW | ![]() | ![]() | US $140.00 | 18d 22h 51m |
![]() | 3 dz USSSA DeMarini Orbit 11YUWB yellow LEATHER 11" softballs NEW | ![]() | ![]() | US $75.00 | 20d 17h 40m |
![]() | DeMarini Stadium DXSTU USSSA Slowpitch Softball Bat 27 | ![]() | 2 Bids | US $10.50 | 5d 5h 33m |
![]() | 6 dz USSSA DeMarini Orbit 11YUWB yellow LEATHER 11" softballs NEW | ![]() | ![]() | US $125.00 | 2d 17h 25m |
![]() | 2013 Worth Resmondo 454 27oz. New USSSA Approved Slowpitch Softball Bat | ![]() | ![]() | US $299.95 | 1d 17h 19m |
![]() | 2013 Miken MV1 Supermax USSSA Slowpitch Softball Bats 34/26 - SPMVU/26 | ![]() | ![]() | US $249.95 | 6d 6h 7m |
![]() | 2013 Miken Freak NXT USSSA Maxload 34/28 Softball Bats - SNXTMU/28 | ![]() | ![]() | US $299.95 | 2d 2h 34m |
![]() | New 2012 Miken MV-1 SUPERMAX USSSA Slow Pitch Softball Bat SPMVMU-12 34/28 | ![]() | ![]() | US $249.95 | 27d 16h 30m |
![]() | STRIKEOUT T-Shirt Jerseys Softball Slowpitch slow pitch ASA usssa utrip nsa | ![]() | ![]() | US $8.50 | 29d 4h 9m |
| Powered by phpBay Pro |
| Account limit of 2052 requests per hour exceeded. |
USSSA 2009 Nashville All Resmondo All the Time








































































